Menu
Log in

METRO SEATTLE GAMERS

A place to explore games in depth...

Log in

Thursday night Euros

  • 04 Jan 2024
  • 09 Apr 2026
  • 119 sessions
  • 04 Jan 2024, 7:00 PM 10:00 PM (PST)
  • 11 Jan 2024, 7:00 PM 10:00 PM (PST)
  • 18 Jan 2024, 7:00 PM 10:00 PM (PST)
  • 25 Jan 2024, 7:00 PM 10:00 PM (PST)
  • 01 Feb 2024, 7:00 PM 10:00 PM (PST)
  • 08 Feb 2024, 7:00 PM 10:00 PM (PST)
  • 15 Feb 2024, 7:00 PM 10:00 PM (PST)
  • 22 Feb 2024, 7:00 PM 10:00 PM (PST)
  • 29 Feb 2024, 7:00 PM 10:00 PM (PST)
  • 07 Mar 2024, 7:00 PM 10:00 PM (PST)
  • 14 Mar 2024, 7:00 PM 10:00 PM (PDT)
  • 21 Mar 2024, 7:00 PM 10:00 PM (PDT)
  • 28 Mar 2024, 7:00 PM 10:00 PM (PDT)
  • 04 Apr 2024, 7:00 PM 10:00 PM (PDT)
  • 11 Apr 2024, 7:00 PM 10:00 PM (PDT)
  • 18 Apr 2024, 7:00 PM 10:00 PM (PDT)
  • 25 Apr 2024, 7:00 PM 10:00 PM (PDT)
  • 02 May 2024, 7:00 PM 10:00 PM (PDT)
  • 09 May 2024, 7:00 PM 10:00 PM (PDT)
  • 16 May 2024, 7:00 PM 10:00 PM (PDT)
  • 23 May 2024, 7:00 PM 10:00 PM (PDT)
  • 30 May 2024, 7:00 PM 10:00 PM (PDT)
  • 06 Jun 2024, 7:00 PM 10:00 PM (PDT)
  • 13 Jun 2024, 7:00 PM 10:00 PM (PDT)
  • 20 Jun 2024, 7:00 PM 10:00 PM (PDT)
  • 27 Jun 2024, 7:00 PM 10:00 PM (PDT)
  • 04 Jul 2024, 7:00 PM 10:00 PM (PDT)
  • 11 Jul 2024, 7:00 PM 10:00 PM (PDT)
  • 18 Jul 2024, 7:00 PM 10:00 PM (PDT)
  • 25 Jul 2024, 7:00 PM 10:00 PM (PDT)
  • 01 Aug 2024, 7:00 PM 10:00 PM (PDT)
  • 08 Aug 2024, 7:00 PM 10:00 PM (PDT)
  • 15 Aug 2024, 7:00 PM 10:00 PM (PDT)
  • 22 Aug 2024, 7:00 PM 10:00 PM (PDT)
  • 29 Aug 2024, 7:00 PM 10:00 PM (PDT)
  • 05 Sep 2024, 7:00 PM 10:00 PM (PDT)
  • 12 Sep 2024, 7:00 PM 10:00 PM (PDT)
  • 19 Sep 2024, 7:00 PM 10:00 PM (PDT)
  • 26 Sep 2024, 7:00 PM 10:00 PM (PDT)
  • 03 Oct 2024, 7:00 PM 10:00 PM (PDT)
  • 10 Oct 2024, 7:00 PM 10:00 PM (PDT)
  • 17 Oct 2024, 7:00 PM 10:00 PM (PDT)
  • 24 Oct 2024, 7:00 PM 10:00 PM (PDT)
  • 31 Oct 2024, 7:00 PM 10:00 PM (PDT)
  • 07 Nov 2024, 7:00 PM 10:00 PM (PST)
  • 14 Nov 2024, 7:00 PM 10:00 PM (PST)
  • 21 Nov 2024, 7:00 PM 10:00 PM (PST)
  • 28 Nov 2024, 7:00 PM 10:00 PM (PST)
  • 05 Dec 2024, 7:00 PM 10:00 PM (PST)
  • 12 Dec 2024, 7:00 PM 10:00 PM (PST)
  • 19 Dec 2024, 7:00 PM 10:00 PM (PST)
  • 26 Dec 2024, 7:00 PM 10:00 PM (PST)
  • 02 Jan 2025, 7:00 PM 10:00 PM (PST)
  • 09 Jan 2025, 7:00 PM 10:00 PM (PST)
  • 16 Jan 2025, 7:00 PM 10:00 PM (PST)
  • 23 Jan 2025, 7:00 PM 10:00 PM (PST)
  • 30 Jan 2025, 7:00 PM 10:00 PM (PST)
  • 06 Feb 2025, 7:00 PM 10:00 PM (PST)
  • 13 Feb 2025, 7:00 PM 10:00 PM (PST)
  • 20 Feb 2025, 7:00 PM 10:00 PM (PST)
  • 27 Feb 2025, 7:00 PM 10:00 PM (PST)
  • 06 Mar 2025, 7:00 PM 10:00 PM (PST)
  • 13 Mar 2025, 7:00 PM 10:00 PM (PDT)
  • 20 Mar 2025, 7:00 PM 10:00 PM (PDT)
  • 27 Mar 2025, 7:00 PM 10:00 PM (PDT)
  • 03 Apr 2025, 7:00 PM 10:00 PM (PDT)
  • 10 Apr 2025, 7:00 PM 10:00 PM (PDT)
  • 17 Apr 2025, 7:00 PM 10:00 PM (PDT)
  • 24 Apr 2025, 7:00 PM 10:00 PM (PDT)
  • 01 May 2025, 7:00 PM 10:00 PM (PDT)
  • 08 May 2025, 7:00 PM 10:00 PM (PDT)
  • 15 May 2025, 7:00 PM 10:00 PM (PDT)
  • 22 May 2025, 7:00 PM 10:00 PM (PDT)
  • 29 May 2025, 7:00 PM 10:00 PM (PDT)
  • 05 Jun 2025, 7:00 PM 10:00 PM (PDT)
  • 12 Jun 2025, 7:00 PM 10:00 PM (PDT)
  • 19 Jun 2025, 7:00 PM 10:00 PM (PDT)
  • 26 Jun 2025, 7:00 PM 10:00 PM (PDT)
  • 03 Jul 2025, 7:00 PM 10:00 PM (PDT)
  • 10 Jul 2025, 7:00 PM 10:00 PM (PDT)
  • 17 Jul 2025, 7:00 PM 10:00 PM (PDT)
  • 24 Jul 2025, 7:00 PM 10:00 PM (PDT)
  • 31 Jul 2025, 7:00 PM 10:00 PM (PDT)
  • 07 Aug 2025, 7:00 PM 10:00 PM (PDT)
  • 14 Aug 2025, 7:00 PM 10:00 PM (PDT)
  • 21 Aug 2025, 7:00 PM 10:00 PM (PDT)
  • 28 Aug 2025, 7:00 PM 10:00 PM (PDT)
  • 04 Sep 2025, 7:00 PM 10:00 PM (PDT)
  • 11 Sep 2025, 7:00 PM 10:00 PM (PDT)
  • 18 Sep 2025, 7:00 PM 10:00 PM (PDT)
  • 25 Sep 2025, 7:00 PM 10:00 PM (PDT)
  • 02 Oct 2025, 7:00 PM 10:00 PM (PDT)
  • 09 Oct 2025, 7:00 PM 10:00 PM (PDT)
  • 16 Oct 2025, 7:00 PM 10:00 PM (PDT)
  • 23 Oct 2025, 7:00 PM 10:00 PM (PDT)
  • 30 Oct 2025, 7:00 PM 10:00 PM (PDT)
  • 06 Nov 2025, 7:00 PM 10:00 PM (PST)
  • 13 Nov 2025, 7:00 PM 10:00 PM (PST)
  • 20 Nov 2025, 7:00 PM 10:00 PM (PST)
  • 27 Nov 2025, 7:00 PM 10:00 PM (PST)
  • 04 Dec 2025, 7:00 PM 10:00 PM (PST)
  • 11 Dec 2025, 7:00 PM 10:00 PM (PST)
  • 18 Dec 2025, 7:00 PM 10:00 PM (PST)
  • 25 Dec 2025, 7:00 PM 10:00 PM (PST)
  • 01 Jan 2026, 7:00 PM 10:00 PM (PST)
  • 08 Jan 2026, 7:00 PM 10:00 PM (PST)
  • 15 Jan 2026, 7:00 PM 10:00 PM (PST)
  • 22 Jan 2026, 7:00 PM 10:00 PM (PST)
  • 29 Jan 2026, 7:00 PM 10:00 PM (PST)
  • 05 Feb 2026, 7:00 PM 10:00 PM (PST)
  • 12 Feb 2026, 7:00 PM 10:00 PM (PST)
  • 19 Feb 2026, 7:00 PM 10:00 PM (PST)
  • 26 Feb 2026, 7:00 PM 10:00 PM (PST)
  • 05 Mar 2026, 7:00 PM 10:00 PM (PST)
  • 12 Mar 2026, 7:00 PM 10:00 PM (PDT)
  • 19 Mar 2026, 7:00 PM 10:00 PM (PDT)
  • 26 Mar 2026, 7:00 PM 10:00 PM (PDT)
  • 02 Apr 2026, 7:00 PM 10:00 PM (PDT)
  • 09 Apr 2026, 7:00 PM 10:00 PM (PDT)
  • Clubhouse, front-room

Registration


Register

We typically have two-three tables of Euro games. Some games are arranged ahead of time (e.g. Root) and might last several sessions, some games are selected on the night from our library.

This is a good spot to place your secondary navigation gadget, like Navigation links, or Secondary menu.

The club is open when members are playing games, led by a key holder.

Our clubhouse is located at:

Nickerson Marina Building
Suite 301
1080 W Ewing Pl
Seattle, Washington

(206) 781-0047‬

Mailing address in on the Contacts page, although email is much faster than physical mail:

info@metroseattlegamers.org

Click here for more location and contact information. 

ate 0

Powered by Wild Apricot Membership Software
//////////////////////////// // 2023.10.31 - Felix adds // END Felix adds ////////////////////////////